<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Anything But: What You Didn’t See</title>
	<atom:link href="http://www.mtgoacademy.com/anything-but-what-you-didnt-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/</link>
	<description>The prime source for Magic the Gathering strategy</description>
	<lastBuildDate>Sat, 18 Feb 2017 22:21:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.8</generator>
	<item>
		<title>By: El Conejo</title>
		<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/comment-page-1/#comment-69159</link>
		<dc:creator><![CDATA[El Conejo]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=26816#comment-69159</guid>
		<description><![CDATA[I really enjoyed your article, and the statistics are perhaps the most interesting part of it. If in the future though, you could not have the sections in the pie charts be differently coloured that&#039;d be great. It&#039;s a bit confusing when the different data swaps MBC and Eye Candy, but keeps the same colours for the same spaces on the pie chart. Otherwise, all this info is great.]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed your article, and the statistics are perhaps the most interesting part of it. If in the future though, you could not have the sections in the pie charts be differently coloured that&#8217;d be great. It&#8217;s a bit confusing when the different data swaps MBC and Eye Candy, but keeps the same colours for the same spaces on the pie chart. Otherwise, all this info is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustSin</title>
		<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/comment-page-1/#comment-68213</link>
		<dc:creator><![CDATA[JustSin]]></dc:creator>
		<pubDate>Sat, 26 Oct 2013 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=26816#comment-68213</guid>
		<description><![CDATA[Eye Candy is a UR deck that features the interactions of Kiln Fiend and Nivix Cyclops along with a bunch of one cost spells to achieve quick, one-turn wins.

Here&#039;s an example deck:
http://decks.mtgoacademy.com/Deck/191739]]></description>
		<content:encoded><![CDATA[<p>Eye Candy is a UR deck that features the interactions of Kiln Fiend and Nivix Cyclops along with a bunch of one cost spells to achieve quick, one-turn wins.</p>
<p>Here&#8217;s an example deck:<br />
<a href="http://decks.mtgoacademy.com/Deck/191739" rel="nofollow">http://decks.mtgoacademy.com/Deck/191739</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeenieBopper</title>
		<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/comment-page-1/#comment-68125</link>
		<dc:creator><![CDATA[TeenieBopper]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=26816#comment-68125</guid>
		<description><![CDATA[What is Eye Candy?]]></description>
		<content:encoded><![CDATA[<p>What is Eye Candy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/comment-page-1/#comment-68024</link>
		<dc:creator><![CDATA[Victor]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 09:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=26816#comment-68024</guid>
		<description><![CDATA[I only can say... Thank you very much!

I can imagine all the work that you have opening every tournament, checking every deck and cataloging them.]]></description>
		<content:encoded><![CDATA[<p>I only can say&#8230; Thank you very much!</p>
<p>I can imagine all the work that you have opening every tournament, checking every deck and cataloging them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustSin</title>
		<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/comment-page-1/#comment-67939</link>
		<dc:creator><![CDATA[JustSin]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 20:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=26816#comment-67939</guid>
		<description><![CDATA[what would including 2-0s accomplish as you&#039;d be double counting many decks?

if I were to track every deck that showed to a DE I think you&#039;d lose a lot because it doesn&#039;t say how strong a deck is just how many people brought it... if you&#039;ve ever played a DE there is always a chance that in Rd.1 you get paired to someone running a very casual deck and including that just would shrink numbers and make it too cluttered I think]]></description>
		<content:encoded><![CDATA[<p>what would including 2-0s accomplish as you&#8217;d be double counting many decks?</p>
<p>if I were to track every deck that showed to a DE I think you&#8217;d lose a lot because it doesn&#8217;t say how strong a deck is just how many people brought it&#8230; if you&#8217;ve ever played a DE there is always a chance that in Rd.1 you get paired to someone running a very casual deck and including that just would shrink numbers and make it too cluttered I think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CloudZero</title>
		<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/comment-page-1/#comment-67912</link>
		<dc:creator><![CDATA[CloudZero]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=26816#comment-67912</guid>
		<description><![CDATA[I sampled about 800 decks and compared power level based on raw points and weighed points. Kiln Fiend is one of the few decks that actually showed statistically significant power level differences compared to most of the other decks, being the deck with the least power level, save some rogue decks.
Analysing the decks showed me that it is quite difficult to compare decks in a meaningful way because there are so many variables to be considered.. I tried correlating player power level (sum of showings in the last two months) with DE success, and actually found a (nonsignificant) negative correlation, which was quite surprising, for example.
Do you include 2-2&#039;s and 2-0&#039;s in your analysis?]]></description>
		<content:encoded><![CDATA[<p>I sampled about 800 decks and compared power level based on raw points and weighed points. Kiln Fiend is one of the few decks that actually showed statistically significant power level differences compared to most of the other decks, being the deck with the least power level, save some rogue decks.<br />
Analysing the decks showed me that it is quite difficult to compare decks in a meaningful way because there are so many variables to be considered.. I tried correlating player power level (sum of showings in the last two months) with DE success, and actually found a (nonsignificant) negative correlation, which was quite surprising, for example.<br />
Do you include 2-2&#8242;s and 2-0&#8242;s in your analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deluxeicoff</title>
		<link>http://www.mtgoacademy.com/anything-but-what-you-didnt-see/comment-page-1/#comment-67904</link>
		<dc:creator><![CDATA[deluxeicoff]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=26816#comment-67904</guid>
		<description><![CDATA[Great and massive breakdown yet again - always a joy to read!]]></description>
		<content:encoded><![CDATA[<p>Great and massive breakdown yet again &#8211; always a joy to read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
