<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Hot or Not? A Price Prediction Contest &#8211; Round Two</title>
	<atom:link href="http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/</link>
	<description>The prime source for Magic the Gathering strategy</description>
	<lastBuildDate>Sat, 18 Feb 2017 22:21:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.8</generator>
	<item>
		<title>By: masterofbrine</title>
		<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/comment-page-1/#comment-1266</link>
		<dc:creator><![CDATA[masterofbrine]]></dc:creator>
		<pubDate>Wed, 05 May 2010 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=6936#comment-1266</guid>
		<description><![CDATA[most- Consuming vapors
mid- Kor spiritdancer
low- Coralhelm Commander]]></description>
		<content:encoded><![CDATA[<p>most- Consuming vapors<br />
mid- Kor spiritdancer<br />
low- Coralhelm Commander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axus420</title>
		<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/comment-page-1/#comment-1260</link>
		<dc:creator><![CDATA[Axus420]]></dc:creator>
		<pubDate>Wed, 05 May 2010 15:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=6936#comment-1260</guid>
		<description><![CDATA[1)Consuming Vapours - Top
2)Kor Spiritdancer - Middle
3)Coralhelm Commander - Bottom]]></description>
		<content:encoded><![CDATA[<p>1)Consuming Vapours &#8211; Top<br />
2)Kor Spiritdancer &#8211; Middle<br />
3)Coralhelm Commander &#8211; Bottom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WyldeLaRUe</title>
		<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/comment-page-1/#comment-1225</link>
		<dc:creator><![CDATA[WyldeLaRUe]]></dc:creator>
		<pubDate>Sun, 02 May 2010 03:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=6936#comment-1225</guid>
		<description><![CDATA[Consuming Vapors--Most expensive
Coralhelm Commander--Least Expensive]]></description>
		<content:encoded><![CDATA[<p>Consuming Vapors&#8211;Most expensive<br />
Coralhelm Commander&#8211;Least Expensive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That70sSnidd</title>
		<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/comment-page-1/#comment-1219</link>
		<dc:creator><![CDATA[That70sSnidd]]></dc:creator>
		<pubDate>Sat, 01 May 2010 18:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=6936#comment-1219</guid>
		<description><![CDATA[Consuming Vapors = Most Expensive
Coralhelm Commander = Least Expensive]]></description>
		<content:encoded><![CDATA[<p>Consuming Vapors = Most Expensive<br />
Coralhelm Commander = Least Expensive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbarge</title>
		<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/comment-page-1/#comment-1205</link>
		<dc:creator><![CDATA[cbarge]]></dc:creator>
		<pubDate>Sat, 01 May 2010 04:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=6936#comment-1205</guid>
		<description><![CDATA[In order from most expensive to least expensive:
1) Consuming Vapors
2) Coralhelm Commander
3) Kor Spirit Dancer]]></description>
		<content:encoded><![CDATA[<p>In order from most expensive to least expensive:<br />
1) Consuming Vapors<br />
2) Coralhelm Commander<br />
3) Kor Spirit Dancer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pureval</title>
		<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/comment-page-1/#comment-1182</link>
		<dc:creator><![CDATA[pureval]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=6936#comment-1182</guid>
		<description><![CDATA[Most expensive- Consuming Vapors
Cheapest -Coralhelm Commander]]></description>
		<content:encoded><![CDATA[<p>Most expensive- Consuming Vapors<br />
Cheapest -Coralhelm Commander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deck-star</title>
		<link>http://www.mtgoacademy.com/hot-or-not-a-price-prediction-contest-round-two/comment-page-1/#comment-1161</link>
		<dc:creator><![CDATA[deck-star]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=6936#comment-1161</guid>
		<description><![CDATA[Most Expensive - Consuming Vapors, great card. No explanation required.
Cheapest - Coralhelm Commander - a 4/4 flyer for 6...meh, 3/3 flyer for 4 is ok.
Kor Spirit Dancer - Has a bit of synergy with spreading seas, and people are going to be experimenting with the umbras for a while yet]]></description>
		<content:encoded><![CDATA[<p>Most Expensive &#8211; Consuming Vapors, great card. No explanation required.<br />
Cheapest &#8211; Coralhelm Commander &#8211; a 4/4 flyer for 6&#8230;meh, 3/3 flyer for 4 is ok.<br />
Kor Spirit Dancer &#8211; Has a bit of synergy with spreading seas, and people are going to be experimenting with the umbras for a while yet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
