<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Peering Into Pauper: Studying Storm</title>
	<atom:link href="http://www.mtgoacademy.com/peering-into-pauper-studying-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgoacademy.com/peering-into-pauper-studying-storm/</link>
	<description>The prime source for Magic the Gathering strategy</description>
	<lastBuildDate>Sat, 18 Feb 2017 22:21:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.8</generator>
	<item>
		<title>By: Manhandle</title>
		<link>http://www.mtgoacademy.com/peering-into-pauper-studying-storm/comment-page-1/#comment-5343</link>
		<dc:creator><![CDATA[Manhandle]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 05:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=12652#comment-5343</guid>
		<description><![CDATA[As a new(ish) MtG player - both online and in real life - I find these articles invaluable.  Great job especially on this post Pitlord.  I have been scouring the Tournament Practice room and have seen all of these decks.  Great analysis!]]></description>
		<content:encoded><![CDATA[<p>As a new(ish) MtG player &#8211; both online and in real life &#8211; I find these articles invaluable.  Great job especially on this post Pitlord.  I have been scouring the Tournament Practice room and have seen all of these decks.  Great analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StewardUlk</title>
		<link>http://www.mtgoacademy.com/peering-into-pauper-studying-storm/comment-page-1/#comment-4976</link>
		<dc:creator><![CDATA[StewardUlk]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=12652#comment-4976</guid>
		<description><![CDATA[u need a better sb plan for affinity - its stil heavy played and just beats u with mass 4/4s u cant stop]]></description>
		<content:encoded><![CDATA[<p>u need a better sb plan for affinity &#8211; its stil heavy played and just beats u with mass 4/4s u cant stop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drn</title>
		<link>http://www.mtgoacademy.com/peering-into-pauper-studying-storm/comment-page-1/#comment-4975</link>
		<dc:creator><![CDATA[drn]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=12652#comment-4975</guid>
		<description><![CDATA[I put in my vote for UR Faeries.  I hope you change the deck up a little - I&#039;m not a fan of 4x Mana Leaks - this format has prohibit and condescend, both of which I vastly prefer.  If you are going to have a drawing engine, you definitely don&#039;t want counters that become useless late game.

The kind of decks trying to play big spells can pay for the leak or counter it themselves anyway.  I&#039;d definitely rather have hard counters vs storm decks as well.]]></description>
		<content:encoded><![CDATA[<p>I put in my vote for UR Faeries.  I hope you change the deck up a little &#8211; I&#8217;m not a fan of 4x Mana Leaks &#8211; this format has prohibit and condescend, both of which I vastly prefer.  If you are going to have a drawing engine, you definitely don&#8217;t want counters that become useless late game.</p>
<p>The kind of decks trying to play big spells can pay for the leak or counter it themselves anyway.  I&#8217;d definitely rather have hard counters vs storm decks as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R4z1m</title>
		<link>http://www.mtgoacademy.com/peering-into-pauper-studying-storm/comment-page-1/#comment-4972</link>
		<dc:creator><![CDATA[R4z1m]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=12652#comment-4972</guid>
		<description><![CDATA[Nice analysis of the current top decks and their strengths/weaknesses. Gives new players a decent rundown on what they might want to invest in or how to exploit inherent foils in every deck. Also, for the deck to run, play UR Fae, LSV already did a whole video series on another site running the UR Cloudpost deck through  8 man queues. The Fae look to make a metagame shift as it beats storm, and that&#039;s pretty much what you want to be doing right now to be competitive.]]></description>
		<content:encoded><![CDATA[<p>Nice analysis of the current top decks and their strengths/weaknesses. Gives new players a decent rundown on what they might want to invest in or how to exploit inherent foils in every deck. Also, for the deck to run, play UR Fae, LSV already did a whole video series on another site running the UR Cloudpost deck through  8 man queues. The Fae look to make a metagame shift as it beats storm, and that&#8217;s pretty much what you want to be doing right now to be competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlanetWalls</title>
		<link>http://www.mtgoacademy.com/peering-into-pauper-studying-storm/comment-page-1/#comment-4971</link>
		<dc:creator><![CDATA[PlanetWalls]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 06:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=12652#comment-4971</guid>
		<description><![CDATA[I think this article is great, and it makes me want to play Pauper.]]></description>
		<content:encoded><![CDATA[<p>I think this article is great, and it makes me want to play Pauper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
