<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Quiet Speculation &#8211; A Magic Online Portfolio</title>
	<atom:link href="http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/</link>
	<description>The prime source for Magic the Gathering strategy</description>
	<lastBuildDate>Sat, 18 Feb 2017 22:21:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.8</generator>
	<item>
		<title>By: bob</title>
		<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/comment-page-1/#comment-4050</link>
		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 06:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=10915#comment-4050</guid>
		<description><![CDATA[How do you export the data to .csv file? I think it&#039;s a great idea but I&#039;m not sure how.  Sorry if this has already been discussed.]]></description>
		<content:encoded><![CDATA[<p>How do you export the data to .csv file? I think it&#8217;s a great idea but I&#8217;m not sure how.  Sorry if this has already been discussed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RABishop</title>
		<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/comment-page-1/#comment-4012</link>
		<dc:creator><![CDATA[RABishop]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=10915#comment-4012</guid>
		<description><![CDATA[I really like your articles and tips, although I don&#039;t usually get to take full advantage of them, as I am usually not able to log into MTGO until the evening after work and by then, many others have already beaten me to the deals.  

I did make a nice little return on Steel Overseers right before SOM was released.  Two days before the prereleases started, I bought up an extra 30 of them beyond my playset at 1, and by Tuesday the following week, I&#039;d sold all of them at 1.25.  Little profit on a small lot, but sometimes you just have to grind it out for that incremental revenue.]]></description>
		<content:encoded><![CDATA[<p>I really like your articles and tips, although I don&#8217;t usually get to take full advantage of them, as I am usually not able to log into MTGO until the evening after work and by then, many others have already beaten me to the deals.  </p>
<p>I did make a nice little return on Steel Overseers right before SOM was released.  Two days before the prereleases started, I bought up an extra 30 of them beyond my playset at 1, and by Tuesday the following week, I&#8217;d sold all of them at 1.25.  Little profit on a small lot, but sometimes you just have to grind it out for that incremental revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjd</title>
		<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/comment-page-1/#comment-4009</link>
		<dc:creator><![CDATA[sjd]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 00:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=10915#comment-4009</guid>
		<description><![CDATA[Agreed, it was a sweet deal (Ranger of Eos), I bought 18 at 0.8 and now am selling for 3.5 each.
:) I did well on Master Transmuter as well, based on reading your articles, Tezzeret keeps going up and I made a bunch on Master of Etherium (I don&#039;t think you directly made this pick, but it was from reading your stuff that I decided to pick some up).

The only thing I missed out on was the massive jump of Fulminator mage lately. Went from selling at 3 a day and a half ago to selling at 7 today. I had a feeling about that card. Speaks to us all, that we should trust ourselves more often.

You do us all a service. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Agreed, it was a sweet deal (Ranger of Eos), I bought 18 at 0.8 and now am selling for 3.5 each.<br />
 <img src="http://www.mtgoacademy.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" />  I did well on Master Transmuter as well, based on reading your articles, Tezzeret keeps going up and I made a bunch on Master of Etherium (I don&#8217;t think you directly made this pick, but it was from reading your stuff that I decided to pick some up).</p>
<p>The only thing I missed out on was the massive jump of Fulminator mage lately. Went from selling at 3 a day and a half ago to selling at 7 today. I had a feeling about that card. Speaks to us all, that we should trust ourselves more often.</p>
<p>You do us all a service. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/comment-page-1/#comment-4006</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=10915#comment-4006</guid>
		<description><![CDATA[Also, that Ranger of Eos tip from a few weeks back is paying off quite nicely right now :P thanks!]]></description>
		<content:encoded><![CDATA[<p>Also, that Ranger of Eos tip from a few weeks back is paying off quite nicely right now <img src="http://www.mtgoacademy.com/wp-includes/images/smilies/icon_razz.gif" alt=":P" class="wp-smiley" />  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalaan</title>
		<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/comment-page-1/#comment-4004</link>
		<dc:creator><![CDATA[kalaan]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 12:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=10915#comment-4004</guid>
		<description><![CDATA[Ezuri&#039;s Brigade cost currently 0.12 $, it&#039;s a great card in an artifact deck.
What do you think about this card ?]]></description>
		<content:encoded><![CDATA[<p>Ezuri&#8217;s Brigade cost currently 0.12 $, it&#8217;s a great card in an artifact deck.<br />
What do you think about this card ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/comment-page-1/#comment-3996</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=10915#comment-3996</guid>
		<description><![CDATA[I did some speculating this past week on Ezuri, Renegade Leader and Necrotic Ooze. I was hoping for some Worlds action from both, and it looks like I got my wish. Haven&#039;t seen a huge jump in price on either yet, but I&#039;m pretty hopeful.]]></description>
		<content:encoded><![CDATA[<p>I did some speculating this past week on Ezuri, Renegade Leader and Necrotic Ooze. I was hoping for some Worlds action from both, and it looks like I got my wish. Haven&#8217;t seen a huge jump in price on either yet, but I&#8217;m pretty hopeful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neros</title>
		<link>http://www.mtgoacademy.com/quiet-speculation-a-magic-online-portfolio/comment-page-1/#comment-3995</link>
		<dc:creator><![CDATA[Neros]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 15:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=10915#comment-3995</guid>
		<description><![CDATA[You never mentioned how much you paid for each individual card on your list. If those Gigantomancer ever go up to at least 0.25 you&#039;ll be making a ton of tickets off them.]]></description>
		<content:encoded><![CDATA[<p>You never mentioned how much you paid for each individual card on your list. If those Gigantomancer ever go up to at least 0.25 you&#8217;ll be making a ton of tickets off them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
