<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Rags to Riches: Week Ten</title>
	<atom:link href="http://www.mtgoacademy.com/rags-to-riches-week-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgoacademy.com/rags-to-riches-week-ten/</link>
	<description>The prime source for Magic the Gathering strategy</description>
	<lastBuildDate>Sat, 18 Feb 2017 22:21:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.8</generator>
	<item>
		<title>By: whiffy</title>
		<link>http://www.mtgoacademy.com/rags-to-riches-week-ten/comment-page-1/#comment-2738</link>
		<dc:creator><![CDATA[whiffy]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=9238#comment-2738</guid>
		<description><![CDATA[i want to help u make a large margin on one of your recalls, as soon as we can get to gether you will have 1/8th of a force of will foil for the shiney impossible to find recall]]></description>
		<content:encoded><![CDATA[<p>i want to help u make a large margin on one of your recalls, as soon as we can get to gether you will have 1/8th of a force of will foil for the shiney impossible to find recall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisKool</title>
		<link>http://www.mtgoacademy.com/rags-to-riches-week-ten/comment-page-1/#comment-2735</link>
		<dc:creator><![CDATA[ChrisKool]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=9238#comment-2735</guid>
		<description><![CDATA[This will be an interesting time for speculation, as Scars of Mirrodin will definitely warp card values in the short-term as new cards are spoiled!]]></description>
		<content:encoded><![CDATA[<p>This will be an interesting time for speculation, as Scars of Mirrodin will definitely warp card values in the short-term as new cards are spoiled!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plejades</title>
		<link>http://www.mtgoacademy.com/rags-to-riches-week-ten/comment-page-1/#comment-2734</link>
		<dc:creator><![CDATA[Plejades]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=9238#comment-2734</guid>
		<description><![CDATA[Promo foil cards have a very steep downward slope in terms of value. Often there are only a smaller number of players that are interested in such narrow cards and then it becomes very hard to sell them for a lot. I hope to sell the two I have left for some profit and move on.]]></description>
		<content:encoded><![CDATA[<p>Promo foil cards have a very steep downward slope in terms of value. Often there are only a smaller number of players that are interested in such narrow cards and then it becomes very hard to sell them for a lot. I hope to sell the two I have left for some profit and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagarjuna</title>
		<link>http://www.mtgoacademy.com/rags-to-riches-week-ten/comment-page-1/#comment-2729</link>
		<dc:creator><![CDATA[Nagarjuna]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=9238#comment-2729</guid>
		<description><![CDATA[Hi,

thx for going on with this Article! Birds and Duals are really interesting, but printed a lot, so we will see....

By the way: Im sitting on my Foil Fork and will not get even 12 bucks for it...]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thx for going on with this Article! Birds and Duals are really interesting, but printed a lot, so we will see&#8230;.</p>
<p>By the way: Im sitting on my Foil Fork and will not get even 12 bucks for it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plejades</title>
		<link>http://www.mtgoacademy.com/rags-to-riches-week-ten/comment-page-1/#comment-2727</link>
		<dc:creator><![CDATA[Plejades]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=9238#comment-2727</guid>
		<description><![CDATA[Hello Neros,

we will have a spreadsheet with prices for the next article. I prefer to wait until I have sold some of the more speculative cards such as the foil Hurkyl&#039;s Recall as it is really hard to attach a concrete value to it. You can expect a summary next week.]]></description>
		<content:encoded><![CDATA[<p>Hello Neros,</p>
<p>we will have a spreadsheet with prices for the next article. I prefer to wait until I have sold some of the more speculative cards such as the foil Hurkyl&#8217;s Recall as it is really hard to attach a concrete value to it. You can expect a summary next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neros</title>
		<link>http://www.mtgoacademy.com/rags-to-riches-week-ten/comment-page-1/#comment-2726</link>
		<dc:creator><![CDATA[Neros]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=9238#comment-2726</guid>
		<description><![CDATA[I&#039;m glad your back to doing this once again. I was wondering if you had giving up or something as I noticed you were still posting other articles. Perhaps you could make a spreadsheet or something for the price you bought the cards for so you know what the over all profit of each card or group of cards you bought.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad your back to doing this once again. I was wondering if you had giving up or something as I noticed you were still posting other articles. Perhaps you could make a spreadsheet or something for the price you bought the cards for so you know what the over all profit of each card or group of cards you bought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
