<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Simon Says #66: At Second Glance (BTT 8-4)</title>
	<atom:link href="http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/</link>
	<description>The prime source for Magic the Gathering strategy</description>
	<lastBuildDate>Sat, 18 Feb 2017 22:21:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.8</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/comment-page-1/#comment-90390</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=28439#comment-90390</guid>
		<description><![CDATA[The draft viewer lesson was high value.

Your videos are excellent lessons in technical play.  The best part is that you recognize and discuss the choices you make on camera.  The second best is the way you build to an archetype and keep that in the discussion as well.

It takes your time to make these videos and I wanted to thank you for it.]]></description>
		<content:encoded><![CDATA[<p>The draft viewer lesson was high value.</p>
<p>Your videos are excellent lessons in technical play.  The best part is that you recognize and discuss the choices you make on camera.  The second best is the way you build to an archetype and keep that in the discussion as well.</p>
<p>It takes your time to make these videos and I wanted to thank you for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/comment-page-1/#comment-88278</link>
		<dc:creator><![CDATA[Gail]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 05:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=28439#comment-88278</guid>
		<description><![CDATA[In match 1 game 3, was there a reason for playing the bident before the chimera?   Given you did not have mana open to activate the bident&#039;s ability, I see no upside to playing it over the creature that turn if you did not plan on attacking.]]></description>
		<content:encoded><![CDATA[<p>In match 1 game 3, was there a reason for playing the bident before the chimera?   Given you did not have mana open to activate the bident&#8217;s ability, I see no upside to playing it over the creature that turn if you did not plan on attacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMogg</title>
		<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/comment-page-1/#comment-88176</link>
		<dc:creator><![CDATA[MMogg]]></dc:creator>
		<pubDate>Sun, 23 Mar 2014 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=28439#comment-88176</guid>
		<description><![CDATA[I disagree with playing the Spellheart Chimera.  The potential power of the thing would have been as follows by the end of each game:

M1: G1 - 2, G2 - 2, G3 - 3
M2: G1 - 3, G2 - 6
M3: G1 - 1, G2 - 1

That&#039;s an average power of 2.5 over seven games.  Also keep in mind that those are the potential powers at the end of each game and some games, like M1G, were only cast during the final winning turn.

I think Chimera&#039;s best home might actually be in some kind of heavy bestow deck in which its trample might be relevant.]]></description>
		<content:encoded><![CDATA[<p>I disagree with playing the Spellheart Chimera.  The potential power of the thing would have been as follows by the end of each game:</p>
<p>M1: G1 &#8211; 2, G2 &#8211; 2, G3 &#8211; 3<br />
M2: G1 &#8211; 3, G2 &#8211; 6<br />
M3: G1 &#8211; 1, G2 &#8211; 1</p>
<p>That&#8217;s an average power of 2.5 over seven games.  Also keep in mind that those are the potential powers at the end of each game and some games, like M1G, were only cast during the final winning turn.</p>
<p>I think Chimera&#8217;s best home might actually be in some kind of heavy bestow deck in which its trample might be relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knx</title>
		<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/comment-page-1/#comment-87842</link>
		<dc:creator><![CDATA[knx]]></dc:creator>
		<pubDate>Sat, 22 Mar 2014 17:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=28439#comment-87842</guid>
		<description><![CDATA[Yes i was also sad you didn&#039;t approve of the possible power of spellheart chimera... trying it out once in a while won&#039;t hurt]]></description>
		<content:encoded><![CDATA[<p>Yes i was also sad you didn&#8217;t approve of the possible power of spellheart chimera&#8230; trying it out once in a while won&#8217;t hurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkennethcarr</title>
		<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/comment-page-1/#comment-87556</link>
		<dc:creator><![CDATA[jkennethcarr]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=28439#comment-87556</guid>
		<description><![CDATA[It&#039;s sad that you&#039;re U/R with a pretty high instant/sorcery count for a draft deck (I counted 7), and I&#039;m still forced to admit that even had you taken Spellheart Chimera, it&#039;s far from clear that you should have played it. Thing should have at least been 1+*.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s sad that you&#8217;re U/R with a pretty high instant/sorcery count for a draft deck (I counted 7), and I&#8217;m still forced to admit that even had you taken Spellheart Chimera, it&#8217;s far from clear that you should have played it. Thing should have at least been 1+*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan ManaBluff</title>
		<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/comment-page-1/#comment-87539</link>
		<dc:creator><![CDATA[Ryan ManaBluff]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 16:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=28439#comment-87539</guid>
		<description><![CDATA[Thanks for the great video!  I really enjoyed this deck, and I always appreciate your clear/informative commentary.  You rock!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great video!  I really enjoyed this deck, and I always appreciate your clear/informative commentary.  You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frizzell66</title>
		<link>http://www.mtgoacademy.com/simon-says-66-at-second-glance-btt-8-4/comment-page-1/#comment-87522</link>
		<dc:creator><![CDATA[frizzell66]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtgoacademy.com/?p=28439#comment-87522</guid>
		<description><![CDATA[I could be wrong, but I think he mentioned the bouncing of &quot;non-land&quot; permanents in Game 2, and the action you guys are referring to is in Game 1. But the point is the same, he missed that possibility.

We all get so focused on certain cards doing certain things. 99% of the time retraction helix bounces a creature on board rather than other things, so it is easy to miss bouncing auras and other enchantments and such!

Great play overall, Simon! Your decks always surprise me at how well they do as you pick some cards that others don&#039;t value as much and you get maximum value out of them. Some of your plays sneak up on me in surprise, but then looking back it is clear you know the deck types so well and how they work the best.

Thanks again for the great content each week!]]></description>
		<content:encoded><![CDATA[<p>I could be wrong, but I think he mentioned the bouncing of &#8220;non-land&#8221; permanents in Game 2, and the action you guys are referring to is in Game 1. But the point is the same, he missed that possibility.</p>
<p>We all get so focused on certain cards doing certain things. 99% of the time retraction helix bounces a creature on board rather than other things, so it is easy to miss bouncing auras and other enchantments and such!</p>
<p>Great play overall, Simon! Your decks always surprise me at how well they do as you pick some cards that others don&#8217;t value as much and you get maximum value out of them. Some of your plays sneak up on me in surprise, but then looking back it is clear you know the deck types so well and how they work the best.</p>
<p>Thanks again for the great content each week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
