WotC Announcement
| Set Name | Born of the Gods |
| Block | Set 2 of 3 in the Theros block |
| Number of Cards | 165 |
| Prerelease Events | February 1-2, 2014 |
| Release Date | February 7, 2014 |
| Launch Weekend | February 7-9, 2014 |
| Game Day | March 1, 2014 |
| Magic Online Prerelease Events | February 14-17, 2014 |
| Magic Online Release Date | February 17, 2014 |
| Magic Online Release Events | February 17-23, 2014 |
| Pro Tour Born of the Gods | February 21-23, 2014 |
| Pro Tour Born of the Gods Location | Valencia, Spain |
| Pro Tour Born of the Gods Formats | Swiss:
|
| Official Three-Letter Code | BNG |
| Twitter Hashtag | #MTGBNG |
| Initial Concept and Game Design | Ken Nagle (lead) Ethan Fleischer Billy Moreno Mark Rosewater Ryan Spain |
| Final Game Design and Development | Tom LaPille (lead) Chris Dupuis Mark Gottlieb David Humpherys Billy Moreno with contributions from Matt Tabak |
| Languages | English, Chinese Simplified, Chinese Traditional, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
| Available in | Booster Packs, Intro Packs*, Event Deck*, Fat Pack*
(Not available in all languages) |

